Monitoring and analysis of the relationship between training loads and indicators of fatigue, recovery, and performance in highly-trained paralympic athletes
| dc.contributor.advisor | Izquierdo Redín, Mikel | |
| dc.contributor.advisor | Ramírez Campillo, Rodrigo | |
| dc.contributor.advisor | Alonso Martínez, Alicia | |
| dc.contributor.author | Garcia-Carrillo, Exal | |
| dc.contributor.department | Ciencias de la Salud | es_ES |
| dc.contributor.department | Osasun Zientziak | eu |
| dc.date.accessioned | 2024-07-04T11:24:09Z | |
| dc.date.available | 2024-07-04T11:24:09Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024-06-20 | |
| dc.description.abstract | Esta tesis doctoral se centra en el deporte paralímpico y examina los factores que influyen en la aptitud física, la fuerza y el rendimiento entre para-atletas, centrándose específicamente en lanzadores de bala y jóvenes con parálisis cerebral. El objetivo de la tesis es proporcionar una mejor comprensión de las características antropométricas, la fuerza de agarre y las asimetrías bilaterales de las extremidades superiores en para-atletas de lanzamiento de bala, los efectos del ejercicio pliométrico de tren superior, así como los efectos del entrenamiento pliométrico de salto en individuos con parálisis cerebral. El Capítulo 1 examina el mundo de para-atletas altamente entrenados de lanzamiento de bala, analizando su somatotipo, fuerza de agarre y asimetrías bilaterales de extremidades superiores. Los hallazgos muestran características únicas, enfatizando el aumento de la musculatura, un porcentaje considerable de grasa corporal y alta estatura. Aunque la fuerza de agarre parece impresionante, la presencia de asimetría bilateral plantea preguntas y justifica futuras investigaciones, proporcionando conocimientos valiosos para los para-atletas y sus entrenadores. El Capítulo 2 amplía el alcance para evaluar los efectos del entrenamiento pliométrico de tren superior en la aptitud física de jóvenes saludables y participantes jóvenes. La revisión sistemática con metaanálisis sugiere que tales regímenes de entrenamiento pueden mejorar la aptitud física, ofreciendo aplicaciones potenciales en deportes paralímpicos y el acondicionamiento físico de para-atletas. Esta tesis aporta conocimientos valiosos al campo del deporte paralímpico, ofreciendo una mejor comprensión de los factores que afectan al rendimiento físico y la condición física en para-atletas. La investigación integral enfatiza las características únicas de los para-atletas y el potencial para mejorar la condición física mediante intervenciones específicas, incluido el entrenamiento pliométrico de miembro superior. | es_ES |
| dc.description.abstract | This doctoral thesis is centred around Paralympic sport, and examined factors influencing physical fitness, strength, and performance among para-athletes, specifically focusing on shot putters and youths with cerebral palsy. The thesis aims to provide a better understanding of shot put para-athletes anthropometric traits, handgrip strength, and upper limb bilateral asymmetries, the effects of upper-body plyometric exercise, as well as the effects of plyometric jump training on individuals with cerebral palsy. Chapter 1 examines the world of highly trained shot put para-athletes, analysing their somatotype, handgrip strength, and upper limb bilateral asymmetries. The findings show unique characteristics, emphasising increased muscularity, substantial body fat, and a tall stature. While handgrip strength appears impressive, the presence of bilateral asymmetry raises questions and warrants further investigation, offering valuable insights for para-athletes and their coaches. Chapter 2 expands the scope to assess the effects of upper-body plyometric training on physical fitness in healthy youth and young participants. The systematic review with meta-analysis suggests that such training regimens can enhance physical fitness, offering potential applications in Paralympic sports and the physical conditioning of para-athletes. This thesis contributes valuable knowledge to the field of Paralympic sport, offering a better understanding of factors that affect physical performance and fitness in para-athletes. The comprehensive research emphasizes the unique characteristics of para-athletes and the potential for improving physical fitness through targeted interventions, including upper-body plyometric training. | en |
| dc.description.doctorateProgram | Programa de Doctorado en Ciencias de la Salud (RD 99/2011) | es_ES |
| dc.description.doctorateProgram | Osasun Zientzietako Doktoretza Programa (ED 99/2011) | eu |
| dc.format.extent | 88 p. | |
| dc.format.mimetype | application/pdf | en |
| dc.identifier.doi | 10.48035/Tesis/2454/50271 | |
| dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/50271 | |
| dc.language.iso | eng | en |
| dc.relation.publisherversion | https://doi.org/10.48035/Tesis/2454/50271 | |
| dc.rights | Creative Commons Reconocimiento-NoComercial-CompartirIgual 4.0 Internacional (CC BY-NC-SA 4.0) | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/deed/ | |
| dc.subject | Parálisis cerebral | es_ES |
| dc.subject | Para-atletas altamente entrenados | es_ES |
| dc.subject | Entrenamiento pliométrico de tren superior | es_ES |
| dc.subject | Lanzamiento de bala | es_ES |
| dc.subject | Aptitud física | es_ES |
| dc.subject | Cerebral palsy | en |
| dc.subject | Highly trained para-athletes | en |
| dc.subject | Upper-body plyometric training | en |
| dc.subject | Shot-put | en |
| dc.subject | Physical fitness | en |
| dc.title | Monitoring and analysis of the relationship between training loads and indicators of fatigue, recovery, and performance in highly-trained paralympic athletes | en |
| dc.type | info:eu-repo/semantics/doctoralThesis | |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | ef73585d-4750-4f56-9d4f-0d759232dbca | |
| relation.isAdvisorOfPublication | ab1adc99-fe47-441e-a9c5-a8958cf8eecc | |
| relation.isAdvisorOfPublication.latestForDiscovery | ab1adc99-fe47-441e-a9c5-a8958cf8eecc | |
| relation.isAuthorOfPublication | bc990a6d-234a-4fe7-bec0-fd8f13858857 | |
| relation.isAuthorOfPublication.latestForDiscovery | bc990a6d-234a-4fe7-bec0-fd8f13858857 |
Files
Original bundle
1 - 1 of 1