Disruption of traditional grazing and fire regimes shape the fungal endophyte assemblages of the tall-grass Brachypodium rupestre
dc.contributor.author | Durán Lázaro, María | |
dc.contributor.author | San Emeterio Garciandía, Leticia | |
dc.contributor.author | Múgica Azpilicueta, Leire | |
dc.contributor.author | Zabalgogeazcoa, Iñigo | |
dc.contributor.author | Vázquez de Aldana, Beatriz R. | |
dc.contributor.author | Canals Tresserras, Rosa María | |
dc.contributor.department | Agronomia, Bioteknologia eta Elikadura | eu |
dc.contributor.department | Institute on Innovation and Sustainable Development in Food Chain - ISFOOD | en |
dc.contributor.department | Agronomía, Biotecnología y Alimentación | es_ES |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa | es |
dc.date.accessioned | 2022-01-10T11:14:28Z | |
dc.date.available | 2022-01-10T11:14:28Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The plant microbiome is likely to play a key role in the resilience of communities to the global climate change. This research analyses the culturable fungal mycobiota of Brachypodium rupestre across a sharp gradient of disturbance caused by an intense, anthropogenic fire regime. This factor has dramatic consequences for the community composition and diversity of high-altitude grasslands in the Pyrenees. Plants were sampled at six sites, and the fungal assemblages of shoots, rhizomes, and roots were characterized by culture-dependent techniques. Compared to other co-occurring grasses, B. rupestre hosted a poorer mycobiome which consisted of many rare species and a few core species that differed between aerial and belowground tissues. Recurrent burnings did not affect the diversity of the endophyte assemblages, but the percentages of infection of two core species -Omnidemptus graminis and Lachnum sp. -increased significantly. The patterns observed might be explained by (1) the capacity to survive in belowground tissues during winter and rapidly spread to the shoots when the grass starts its spring growth (O. graminis), and (2) the location in belowground tissues and its resistance to stress (Lachnum sp.). Future work should address whether the enhanced taxa have a role in the expansive success of B. rupestre in these anthropized environments. | en |
dc.description.sponsorship | MD and LM got funding through two UPNA's doctorate scholarships. The research was supported by three projects financed by Ecoembes-SEO/Birdlife (Libera 2017), 'la Caixa' Foundation and CAN foundation (LCF/PR/PR13/51080004), and the Spanish Ministry of Science and Innovation and FEDER funds (AGL2016-76035-C2-1R). | |
dc.format.extent | 16 p. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.doi | 10.3389/fmicb.2021.679729 | |
dc.identifier.issn | 1664-302X | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/41688 | |
dc.language.iso | eng | en |
dc.publisher | Frontiers Media | |
dc.relation.ispartof | Frontiers in Microbiology, 12, june 2021 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AGL2016-76035-C2-1R/ | |
dc.relation.publisherversion | http://doi.org/10.3389/fmicb.2021.679729 | |
dc.rights | © 2021 Durán, San Emeterio, Múgica, Zabalgogeazcoa, Vázquez de Aldana and Canals. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Brachypodium rupestre | en |
dc.subject | Culturable endophytes | en |
dc.subject | Disturbances | en |
dc.subject | Epichloë typhina | en |
dc.subject | Fire recurrence | en |
dc.subject | Lachnumsp | en |
dc.subject | Omnidemptus graminis | en |
dc.title | Disruption of traditional grazing and fire regimes shape the fungal endophyte assemblages of the tall-grass Brachypodium rupestre | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b700afa8-b38c-4c7e-9ef6-ef6f69a7c425 | |
relation.isAuthorOfPublication | 4c9a54ce-b378-45a6-a539-171d91b6d75d | |
relation.isAuthorOfPublication | 9f218e9c-44f6-41a0-a221-50075abb0c3e | |
relation.isAuthorOfPublication | f6b5aa24-57e2-4fa1-9c05-644401efeb72 | |
relation.isAuthorOfPublication.latestForDiscovery | b700afa8-b38c-4c7e-9ef6-ef6f69a7c425 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: