ONECUT2 acts as a lineage plasticity driver in adenocarcinoma as well as neuroendocrine variants of prostate cancer
dc.contributor.author | Qian, Chen | |
dc.contributor.author | Yang, Qian | |
dc.contributor.author | Rotinen Díaz, Mirja Sofia | |
dc.contributor.author | Huang, Rongrong | |
dc.contributor.author | Kim, Hyoyoung | |
dc.contributor.author | Gallent, Brad | |
dc.contributor.author | Yan, Yiwu | |
dc.contributor.author | Cadaneanu, Radu M. | |
dc.contributor.author | Zhang, Baohui | |
dc.contributor.author | Kaochar, Salma | |
dc.contributor.author | Freedland, Stephen J. | |
dc.contributor.author | Posadas, Edwin M. | |
dc.contributor.author | Ellis, Leigh | |
dc.contributor.author | Di Vizio, Dolores | |
dc.contributor.author | Morrissey, Colm | |
dc.contributor.author | Nelson, Peter S. | |
dc.contributor.author | Brady, Lauren | |
dc.contributor.author | Murali, Ramachandran | |
dc.contributor.author | Campbell, Moray J. | |
dc.contributor.author | Yang, Wei | |
dc.contributor.author | Knudsen, Beatrice S. | |
dc.contributor.author | Mostaghel, Elahe A. | |
dc.contributor.author | Ye, Huihui | |
dc.contributor.author | Garraway, Isla P. | |
dc.contributor.author | You, Sungyong | |
dc.contributor.author | Freeman, Michael R. | |
dc.contributor.department | Ciencias de la Salud | es_ES |
dc.contributor.department | Osasun Zientziak | eu |
dc.contributor.department | Institute for Multidisciplinary Research in Applied Biology - IMAB | en |
dc.date.accessioned | 2024-11-06T09:54:32Z | |
dc.date.available | 2024-11-06T09:54:32Z | |
dc.date.issued | 2024-06-27 | |
dc.date.updated | 2024-11-06T09:49:50Z | |
dc.description.abstract | Androgen receptor- (AR-) indifference is a mechanism of resistance to hormonal therapy in prostate cancer (PC). Here we demonstrate that ONECUT2 (OC2) activates resistance through multiple drivers associated with adenocarcinoma, stem-like and neuroendocrine (NE) variants. Direct OC2 gene targets include the glucocorticoid receptor (GR; NR3C1) and the NE splicing factor SRRM4, which are key drivers of lineage plasticity. Thus, OC2, despite its previously described NEPC driver function, can indirectly activate a portion of the AR cistrome through epigenetic activation of GR. Mechanisms by which OC2 regulates gene expression include promoter binding, enhancement of genome-wide chromatin accessibility, and super-enhancer reprogramming. Pharmacologic inhibition of OC2 suppresses lineage plasticity reprogramming induced by the AR signaling inhibitor enzalutamide. These results demonstrate that OC2 activation promotes a range of drug resistance mechanisms associated with treatment-emergent lineage variation in PC and support enhanced efforts to therapeutically target OC2 as a means of suppressing treatment-resistant disease. | en |
dc.description.sponsorship | UCLA Prostate Cancer SPORE [2P50CA092131, 1R01CA220327, 1R01CA271750]; Department of Defense [PC180541, PC190604, PC190482]; Institute for Prostate Cancer Research, the Pacific Northwest Prostate Cancer SPORE [P50CA97186, R01CA266452, R01 CA234715, R21 CA277368]. Funding for open access charge: NIH. | |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/zip | en |
dc.identifier.citation | Qian, C., Yang, Q., Rotinen, M., Huang, R., Kim, H., Gallent, B., Yan, Y., Cadaneanu, R. M., Zhang, B., Kaochar, S., Freedland, S. J., Posadas, E. M., Ellis, L., Vizio, D. D., Morrissey, C., Nelson, P. S., Brady, L., Murali, R., Campbell, M. J., Yang, W., Knudsen, B. S., Mostaghel, E. A., Ye, H., Garraway, I. P., You, S., Freeman, M. R. (2024). ONECUT2 acts as a lineage plasticity driver in adenocarcinoma as well as neuroendocrine variants of prostate cancer. Nucleic Acids Research, 52(13), 7740-7760. https://doi.org/10.1093/nar/gkae547. | |
dc.identifier.doi | 10.1093/nar/gkae547 | |
dc.identifier.issn | 0305-1048 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/52455 | |
dc.language.iso | eng | |
dc.publisher | Oxford University Press | |
dc.relation.ispartof | Nucleic Acids Research (2024), vol. 52, núm. 13 | |
dc.relation.publisherversion | https://doi.org/10.1093/nar/gkae547 | |
dc.rights | © The Author(s) 2024. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial License. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | ONECUT2 | en |
dc.subject | Adenocarcinoma | en |
dc.subject | Hormonal therapy | en |
dc.title | ONECUT2 acts as a lineage plasticity driver in adenocarcinoma as well as neuroendocrine variants of prostate cancer | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ecbb6fbe-3bda-4cad-945f-f263c1af5981 | |
relation.isAuthorOfPublication.latestForDiscovery | ecbb6fbe-3bda-4cad-945f-f263c1af5981 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: