Experimental development of a novel thermoelectric generator without moving parts to harness shallow hot dry rock fields
dc.contributor.author | Alegría Cía, Patricia | |
dc.contributor.author | Rodríguez García, Antonio | |
dc.contributor.author | Catalán Ros, Leyre | |
dc.contributor.author | Astrain Ulibarrena, David | |
dc.contributor.author | Araiz Vega, Miguel | |
dc.contributor.department | Ingeniería | es_ES |
dc.contributor.department | Institute of Smart Cities - ISC | en |
dc.contributor.department | Ingeniaritza | eu |
dc.date.accessioned | 2022-08-16T09:22:53Z | |
dc.date.available | 2022-08-16T09:22:53Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Nowadays, geothermal energy in shallow hot dry rocks is not exploited enough due to the high economic and environmental impact as well as the lack of scalability of the existing technologies. Here, thermoelectricity has a great future potential due to its robustness, absence of moving parts and modularity. With this research, the feasibility of a novel and robust geothermal thermoelectric generator whose working principle is phase change has been experimentally demonstrated, as well as the importance of compactness to maximize its efficiency and thus, power generation. | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/43788 | |
dc.language.iso | eng | en |
dc.rights | Creative Commons Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es/ | |
dc.subject | Thermoelectric generator | en |
dc.subject | Heat pipe | en |
dc.subject | Thermosiphon | en |
dc.subject | Fins dissipator | en |
dc.subject | Thermoelectricity | en |
dc.title | Experimental development of a novel thermoelectric generator without moving parts to harness shallow hot dry rock fields | en |
dc.type | info:eu-repo/semantics/conferenceObject | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 0e0cbc73-4797-4175-ad45-2ab1809d67fa | |
relation.isAuthorOfPublication | 3448c5f2-1b4f-4b3d-86f0-6c6ca4541ec8 | |
relation.isAuthorOfPublication | d19df8b0-c37b-494b-85cb-a28787bd46f9 | |
relation.isAuthorOfPublication | 5f626878-b8c6-4403-97ee-e14738ea30e2 | |
relation.isAuthorOfPublication | b191fa17-dc29-406f-891a-6fe13ccc325a | |
relation.isAuthorOfPublication.latestForDiscovery | 0e0cbc73-4797-4175-ad45-2ab1809d67fa |
Collections
Comunicaciones y ponencias de congresos DING - INGS Biltzarretako komunikazioak eta txostenak
Comunicaciones y ponencias de congresos - Biltzarrak eta Argitalpenak
Comunicaciones y ponencias de congresos ISC - ISC biltzarretako komunikazioak eta txostenak
Smart cities: future trends and challenges 2021
Comunicaciones y ponencias de congresos - Biltzarrak eta Argitalpenak
Comunicaciones y ponencias de congresos ISC - ISC biltzarretako komunikazioak eta txostenak
Smart cities: future trends and challenges 2021