Carbon and water footprints of the revalorisation of glucosinolates from broccoli by-products: case study from Spain
dc.contributor.author | González Peñalver, José Miguel | |
dc.contributor.author | Martínez Aldaya, Maite | |
dc.contributor.author | Muez, Ane Maite | |
dc.contributor.author | Martín-Guindal, Andrea | |
dc.contributor.author | Beriain Apesteguía, María José | |
dc.contributor.department | Agronomía, Biotecnología y Alimentación | es_ES |
dc.contributor.department | Agronomia, Bioteknologia eta Elikadura | eu |
dc.contributor.department | Institute on Innovation and Sustainable Development in Food Chain - ISFOOD | en |
dc.contributor.department | Ciencias | es_ES |
dc.contributor.department | Zientziak | eu |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua | |
dc.date.accessioned | 2025-06-23T15:02:19Z | |
dc.date.available | 2025-06-23T15:02:19Z | |
dc.date.issued | 2025-05-01 | |
dc.date.updated | 2025-06-23T14:48:51Z | |
dc.description.abstract | Assessing the costs, benefits, and externalities of circular economy measures from a life cycle perspective is increasingly important for developing sustainable agro-food strategies. This study evaluates the carbon and water implications of revalorising glucosinolates from broccoli by-products through two distinct life-cycle scenarios in a case study conducted in Navarra, Spain. In the first scenario, glucosinolates are obtained from conventional broccoli production, where they are naturally present in the edible inflorescences. The second scenario introduces an innovative step: extracting glucosinolates from otherwise discarded broccoli by-products, such as stalks and inflorescence detachments. Carbon and water footprints were analysed for both scenarios based on the production of 1000 grams of glucosinolates. The results reveal that while the second scenario enhances resource efficiency by utilizing agricultural waste, the environmental costs of the extraction process outweigh the benefits, leading to a 37.6 % increase in greenhouse gas emissions and a 4.6 % rise in water usage compared to the first scenario. To address this, an improvement scenario is proposed, featuring a more efficient use of solvents during extraction, which significantly reduces both emissions and water use. This study underscores that circular economy strategies in agro-food systems do not always translate into environmental benefits accross all resources. A detailed analysis of various carbon and water indicators has provided valuable insights to enhance the environmental performance of such strategies, reinforcing the importance of life-cycle assessments in shaping more effective agro-food policies. | en |
dc.description.sponsorship | This project has been funded by the Government of Navarra through the programme for the Implementation of Strategic R&D Projects for the period 2021-2024. This funding is part of Navarra's contribution to the AGROALNEXT Complementary Agri-Food Plan, which is included in Component 17 Investment 1 of the Recovery, Transformation and Resilience Plan (ALISSEC Project 0011-1411-2021). | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/msword | |
dc.identifier.citation | Penalver, J. G., Aldaya, M. M., Muez, A. M., Martín-Guindal, A., Beriain, M. J. (2025) Carbon and water footprints of the revalorisation of glucosinolates from broccoli by-products: case study from Spain. Food and Bioproducts Processing, 151, 211-221. https://doi.org/10.1016/j.fbp.2025.03.014. | |
dc.identifier.doi | 10.1016/j.fbp.2025.03.014 | |
dc.identifier.issn | 0960-3085 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/54292 | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Food and Bioproducts Processing, 151, 2025, 211-221 | |
dc.relation.projectID | info:eu-repo/grantAgreement/Gobierno de Navarra//0011-1411-2021/ | |
dc.relation.publisherversion | https://doi.org/10.1016/j.fbp.2025.03.014 | |
dc.rights | © 2025 The Authors. Published by Elsevier Ltd on behalf of Institution of Chemical Engineers. This is an open access article under the CC BY license. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Water footprint | en |
dc.subject | Carbon footprint | en |
dc.subject | Sustainability | en |
dc.subject | Circular economy | en |
dc.subject | Life cycle assessment | en |
dc.subject | Waste valorisation | en |
dc.title | Carbon and water footprints of the revalorisation of glucosinolates from broccoli by-products: case study from Spain | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 7a188300-2ac9-41cd-a19b-68456aceeb81 | |
relation.isAuthorOfPublication | fcc7efae-8af2-461f-9f31-3170bf969849 | |
relation.isAuthorOfPublication | 1dddb737-e2da-4788-94bc-7f21e341be52 | |
relation.isAuthorOfPublication.latestForDiscovery | 7a188300-2ac9-41cd-a19b-68456aceeb81 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: