Additive effects of a family history of schizophrenia spectrum disorders and an environmental risk score for the outcome of patients with non-affective first-episode psychosis
dc.contributor.author | Cuesta, Manuel J. | |
dc.contributor.author | García de Jalón, Elena | |
dc.contributor.author | Sánchez Torres, Ana María | |
dc.contributor.author | Gil Berrozpe, Gustavo José | |
dc.contributor.author | Aranguren Conde, Lidia | |
dc.contributor.author | Gutiérrez, Gerardo | |
dc.contributor.author | Corrales, Asier | |
dc.contributor.author | Zarzuela, Amalia | |
dc.contributor.author | Ibáñez Beroiz, Berta | |
dc.contributor.author | Peralta Martín, Víctor | |
dc.contributor.author | PEPsNa Group | |
dc.contributor.department | Ciencias de la Salud | es_ES |
dc.contributor.department | Osasun Zientziak | eu |
dc.contributor.funder | Gobierno de Navarra / Nafarroako Gobernua | |
dc.date.accessioned | 2024-09-09T10:41:05Z | |
dc.date.available | 2024-09-09T10:41:05Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-09-09T10:27:13Z | |
dc.description.abstract | Background: First-episode psychotic disorders comprise a heterogeneous phenotype with a complex etiology involving numerous common small-effect genetic variations and a wide range of environmental exposures. We examined whether a family of schizophrenia spectrum disorder (FH-Sz) interacts with an environmental risk score (ERS-Sz) regarding the outcome of patients with non-affective first episode psychosis (NAFEP). Methods: We included 288 patients with NAFEP who were evaluated after discharge from an intensive 2-year program. We evaluated three outcome measures: symptomatic remission, psychosocial functioning, and personal recovery. We analyzed the main and joint associations of a FH-Sz and the ERS-Sz on the outcomes by using the relative excess risk due to interaction (RERI) approach. Results: A FH-Sz showed a significant association with poor symptomatic remission and psychosocial functioning outcomes, although there was no significant interaction between a FH-Sz and the ERS-Sz on these outcomes. The ERS-Sz did not show a significant association with poor symptomatic remission and psychosocial functioning outcomes, even though the magnitude of the interaction between ERS-Sz and FH-Sz with the later outcome was moderate (RERI = 6.89, 95% confidence interval -16.03 to 29.81). There was no association between a FH-Sz and the ERS-Sz and personal recovery. Conclusions: Our results provide further empirical support regarding the contribution of FH-Sz to poor symptomatic remission and poor psychosocial functioning outcomes in patients with NAFEP. | en |
dc.description.sponsorship | This work was supported by the Government of Navarra (grant 20/21) and by the Carlos III Health Institute (FEDER Funds) from the Spanish Ministry of Economy and Competitivity (16/2148 and 19/1698). | |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/zip | en |
dc.identifier.citation | Cuesta, M. J., De Jalón, E. G., Sánchez-Torres, A. M., Gil-Berrozpe, G. J., Aranguren, L., Gutierrez, G., Corrales, A., Zarzuela, A., Ibañez, B., Peralta, V., Group, Pep (2024) Additive effects of a family history of schizophrenia spectrum disorders and an environmental risk score for the outcome of patients with non-affective first-episode psychosis. Psychological Medicine, 1-9. https://doi.org/10.1017/S0033291724000576. | |
dc.identifier.doi | 10.1017/S0033291724000576 | |
dc.identifier.issn | 0033-2917 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/51557 | |
dc.language.iso | eng | |
dc.publisher | Cambridge University Press | |
dc.relation.ispartof | Psychological Medicine (2024) | |
dc.relation.publisherversion | https://doi.org/10.1017/S0033291724000576 | |
dc.rights | © The Author(s), 2024. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Environmental risk score | en |
dc.subject | Family of schizophrenia spectrum disorder | en |
dc.subject | First-episode psychosis | en |
dc.subject | Non-affective psychosis | en |
dc.subject | RERI | en |
dc.title | Additive effects of a family history of schizophrenia spectrum disorders and an environmental risk score for the outcome of patients with non-affective first-episode psychosis | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 6cfdb372-fb89-4760-b1b8-404b0f0ae941 | |
relation.isAuthorOfPublication | 377cf360-8d08-46f8-b10d-0785571f24c4 | |
relation.isAuthorOfPublication | 6cc547dc-8ec5-4b66-b920-358328d1f12c | |
relation.isAuthorOfPublication.latestForDiscovery | 6cfdb372-fb89-4760-b1b8-404b0f0ae941 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: