Motor abnormalities and cognitive impairment in first-episode psychosis patients, their unaffected siblings and healthy controls
dc.contributor.author | Cuesta, Manuel J. | |
dc.contributor.author | Moreno-Izco, Lucía | |
dc.contributor.author | Ribeiro Fernández, María | |
dc.contributor.author | López-Ilundain, José M. | |
dc.contributor.author | Lecumberri Villamediana, Pablo | |
dc.contributor.author | Cabada Giadás, María Teresa | |
dc.contributor.author | Lorente Omeñaca, Ruth | |
dc.contributor.author | Sánchez Torres, Ana María | |
dc.contributor.author | Gómez Fernández, Marisol | |
dc.contributor.author | Peralta Martín, Víctor | |
dc.contributor.department | Ciencias de la Salud | es_ES |
dc.contributor.department | Osasun Zientziak | eu |
dc.contributor.department | Matemáticas | es_ES |
dc.contributor.department | Matematika | eu |
dc.date.accessioned | 2024-01-30T19:36:02Z | |
dc.date.available | 2024-01-30T19:36:02Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2024-01-30T19:05:27Z | |
dc.description.abstract | Motor abnormalities (MAs) may be already evidenced long before the beginning of illness and are highly prevalent in psychosis. However, the extent to which the whole range of MAs are related to cognitive impairment in psychosis remains understudied. This study aimed to examine comparatively the relationships between the whole range of motor abnormalities and cognitive impairments in the first-episode of psychosis (FEP), their unaffected siblings and healthy control subjects. Fifty FEP patients, 21 of their healthy siblings and 24 age- and sex matched healthy controls were included. Motor assessment included catatonic, extrapyramidal and neurological soft signs (NSS) by means of standardized instruments. An exhaustive neuropsychological battery was also performed to extract the 7 cognitive dimensions of MATRICS initiative. Higher scores on NSS but not on extrapyramidal and catatonic signs showed significant associations with worse cognitive performance in the three study groups. However, the pattern of associations regarding specific cognitive functions was different among the three groups. Moreover, extrapyramidal signs showed significant associations with cognitive impairment only in FEP patients but not in their unaffected siblings and healthy controls. Catatonic signs did not show any significant association with cognitive functioning in the three study groups. These findings add evidence to the associations between motor abnormalities, particularly NSS and extrapyramidal signs, and cognitive impairment in first-episode psychosis patients. In addition, our results suggest that the specific pattern of associations between MAs and cognitive functioning is different in FEP patients from those of the unaffected siblings and healthy subjects. | en |
dc.description.sponsorship | This work was supported by the Department of Health of the Government of Navarra (grants 55/2007, 11/101 and 87/2014), the Carlos III Health Institute (FEDER Funds) from the Spanish Ministry of Economy and Competitivity (grant 11/02831) and the Spanish Ministry of Science and Innovation (grant SAF2008–05674-C03–02). | en |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/zip | en |
dc.identifier.citation | Cuesta, M. J., Moreno-Izco, L., Ribeiro, M., López-Ilundain, J. M., Lecumberri, P., Cabada, T., Lorente-Omeñaca, R., Sánchez-Torres, A. M., Gómez, M. S., Peralta, V. (2018) Motor abnormalities and cognitive impairment in first-episode psychosis patients, their unaffected siblings and healthy controls. Schizophrenia Research, 200, 50-55. https://doi.org/10.1016/j.schres.2017.10.035. | en |
dc.identifier.doi | 10.1016/j.schres.2017.10.035 | |
dc.identifier.issn | 0920-9964 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/47263 | |
dc.language.iso | eng | en |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Schizophrenia Research 200, (2018), 50–55 | en |
dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//PI11%2F02831/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//SAF2008-05674-C03-02/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/Gobierno de Navarra/// | |
dc.relation.publisherversion | https://doi.org/10.1016/j.schres.2017.10.035 | |
dc.rights | © 2017 Elsevier B.V. This manuscript version is made available under the CC-BY-NC-ND 4.0. | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Schizophrenia | en |
dc.subject | First-episode psychosis | en |
dc.subject | Unaffected siblings | en |
dc.subject | First-degree relatives | en |
dc.subject | Healthy controls | en |
dc.subject | Neurological assessment | en |
dc.subject | Catatonia | en |
dc.subject | Extrapyramidal signs | en |
dc.subject | Akathisia | en |
dc.subject | Parkinsonism | en |
dc.subject | Abnormal movements | en |
dc.subject | Neurological soft signs | en |
dc.subject | Cognitive functioning | en |
dc.subject | Cognitive impairment | en |
dc.subject | MATRICS | en |
dc.title | Motor abnormalities and cognitive impairment in first-episode psychosis patients, their unaffected siblings and healthy controls | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c60095c1-5436-4633-9b1c-f7d8a73c0e32 | |
relation.isAuthorOfPublication | c870f3d8-d727-4f75-a9db-abbec7b9b613 | |
relation.isAuthorOfPublication | e1158bf1-67cf-40fd-b3ce-27a7d1d72395 | |
relation.isAuthorOfPublication | 6cfdb372-fb89-4760-b1b8-404b0f0ae941 | |
relation.isAuthorOfPublication | 71fc3a8f-62c3-41cf-bca2-eeaaa41d54af | |
relation.isAuthorOfPublication.latestForDiscovery | c60095c1-5436-4633-9b1c-f7d8a73c0e32 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed to upon submission
- Description: