Feasibility, acceptability, and effectiveness of physically active lessons in secondary education: ACTIVE CLASS pilot study
dc.contributor.author | Ruiz-Hermosa, Abel | |
dc.contributor.author | Sánchez-Oliva, David | |
dc.contributor.author | Grao-Cruces, Alberto | |
dc.contributor.author | Medrano Echeverría, María | |
dc.contributor.author | González-Pérez, María | |
dc.contributor.author | Martín-Acosta, Fátima | |
dc.contributor.author | Camiletti-Moirón, Daniel | |
dc.contributor.department | Ciencias de la Salud | es_ES |
dc.contributor.department | Osasun Zientziak | eu |
dc.contributor.department | Institute on Innovation and Sustainable Development in Food Chain - ISFOOD | en |
dc.date.accessioned | 2025-07-14T08:53:44Z | |
dc.date.issued | 2025-02-10 | |
dc.date.updated | 2025-07-14T08:46:29Z | |
dc.description.abstract | Introduction: the aim of this study was to test the feasibility, acceptability, and effectiveness of a physically active learning (PAL) intervention (ACTIVE CLASS pilot study) to improve physical health and cognitive and academic performance, increase physical activity (PA) levels, and reduce sedentary time (ST) in adolescents, and to analyze the distribution of activity intensity during a PAL lesson and assess differences with physical education lessons. Methods: a quasi-experimental study was conducted including 77 students aged 12-14 yr from two Spanish secondary schools. The ACTIVE CLASS pilot program consisted of integrating a weekly PAL lesson into mathematics lessons for 4 wk. Changes in body composition (body mass index and waist circumference), physical fitness (cardiorespiratory and muscular fitness), executive functions (inhibition, working memory, and cognitive flexibility), and mathematical fluency were measured. Accelerometer-based ST and PA were measured in the intervention group. The feasibility and acceptability of the intervention were assessed using self-reported questionnaires for teachers and students. Repeated-measures analyses of variance were used to test the effects of the intervention. Results: there were no significant improvements in body composition, fitness, and cognitive and academic performance when comparing the intervention and control groups. The inclusion of the PAL intervention significantly increased average PA levels and reduced ST during the school day, and no significant differences were found in accelerometer-based variables between physical education and PAL lessons. In fact, PAL lessons could provide up to 17 min of moderate/vigorous PA. In addition, teachers and students reported good feasibility and acceptability of the PAL intervention. Conclusion: the findings support further research with a longer-term intervention and a larger sample size to determine the true potential of PAL for adolescents' physical health, cognition, and academic performance. | en |
dc.description.sponsorship | This work was supported by The National Plan for Research, Development, and Innovation (R&D&I) from the Spanish Ministry of Science, Innovation and Universities (PID2019-104023RA-I00); The Andalusian Plan for R&D&I Regional Ministry of Economy, Knowledge, Enterprise and University of Andalusia (P20_00908); and the Junta de Extremadura & Fondos Feder (IB20126). A.R.-H. is a postdoctoral researcher funded by the Margarita Salas Fellowship through the University of Castilla-La Mancha (2021-POST20437). | |
dc.embargo.lift | 2026-02-10 | |
dc.embargo.terms | 2026-02-10 | |
dc.format.mimetype | application/pdf | |
dc.format.mimetype | application/zip | |
dc.identifier.citation | Ruiz-Hermosa, A., Sánchez-Oliva, D., Grao-Cruces, A., Medrano, M., González-Pérez, M., Martín-Acosta, F., Camiletti-Moirón, D. (2025). Feasibility, acceptability, and effectiveness of physically active lessons in secondary education: ACTIVE CLASS pilot study. Translational Journal of the American College of Sports Medicine, 10(2), 1-9. https://doi.org/10.1249/TJX.0000000000000290. | |
dc.identifier.doi | 10.1249/TJX.0000000000000290 | |
dc.identifier.issn | 2379-2868 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/54398 | |
dc.language.iso | eng | |
dc.publisher | Wolters Kluwer | |
dc.relation.ispartof | Translational Journal of the American College of Sports Medicine (2025), vol. 10, núm. 2, e000290 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104023RA-I00/ES/ | |
dc.relation.publisherversion | https://doi.org/10.1249/TJX.0000000000000290 | |
dc.rights | © 2025 by the American College of Sports Medicine. | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Adolescents | en |
dc.subject | School-based intervention | en |
dc.subject | Physically active learning | en |
dc.subject | Physical health | en |
dc.subject | Cognition | en |
dc.subject | Physical activity | en |
dc.title | Feasibility, acceptability, and effectiveness of physically active lessons in secondary education: ACTIVE CLASS pilot study | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 304856ca-cc85-4094-8ca3-b17f4c5f33de | |
relation.isAuthorOfPublication.latestForDiscovery | 304856ca-cc85-4094-8ca3-b17f4c5f33de |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: