Micro sized interdigital capacitor for humidity detection based on agarose coating
dc.contributor.author | Vitoria Pascual, Ignacio | |
dc.contributor.author | Armas, Dayron | |
dc.contributor.author | Coronel Camones, Carlos Manuel | |
dc.contributor.author | Ozcariz Celaya, Aritz | |
dc.contributor.author | Ruiz Zamarreño, Carlos | |
dc.contributor.author | Matías Maestro, Ignacio | |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.department | Institute of Smart Cities - ISC | eu |
dc.contributor.department | Ingeniaritza Elektrikoa, Elektronikoaren eta Telekomunikazio Ingeniaritzaren | eu |
dc.date.accessioned | 2022-08-16T09:22:56Z | |
dc.date.available | 2022-08-16T09:22:56Z | |
dc.date.issued | 2021 | |
dc.description.abstract | A micro sized interdigital capacitor has been proposed for the detection of relative humidity. The photolithography technique enables the fabrication of fingers with a size of 10x500 um. A thin film of agarose functionalizes the sensor for humidity sensing, which improves its performance by 155 times, obtaining a sensitivity of 32.98 pF/%RH. | en |
dc.description.sponsorship | This research was funded by the Ministry of Science, Innovation and Universities of Spain (PRE2020-091797, PEJ2018-002958-P and PID2019-106231RB-I00) and the Institute of Smart Cities PhD Student grants | en |
dc.format.mimetype | application/pdf | en |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/43800 | |
dc.language.iso | eng | en |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106231RB-I00/ES/ | |
dc.rights | Creative Commons Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | en |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Interdigital | en |
dc.subject | Capacitive sensor | en |
dc.subject | Agarose | en |
dc.subject | Relative humidity | en |
dc.title | Micro sized interdigital capacitor for humidity detection based on agarose coating | en |
dc.type | info:eu-repo/semantics/conferenceObject | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1d3ab98f-d163-4f9d-8baf-a6f5130c957c | |
relation.isAuthorOfPublication | 32ee548b-de78-4dc5-a5a8-6e71ee034ff1 | |
relation.isAuthorOfPublication | 5435dc5c-df76-4677-a3a5-a7a61c828dd8 | |
relation.isAuthorOfPublication | f85c4fed-8804-4e02-b746-0855066291e3 | |
relation.isAuthorOfPublication | bbb769e0-e56c-4b53-8e0b-cf33da20a35d | |
relation.isAuthorOfPublication.latestForDiscovery | 1d3ab98f-d163-4f9d-8baf-a6f5130c957c |
Collections
Comunicaciones y ponencias de congresos DIEC - IEKS Biltzarretako komunikazioak eta txostenak
Comunicaciones y ponencias de congresos - Biltzarrak eta Argitalpenak
Comunicaciones y ponencias de congresos ISC - ISC biltzarretako komunikazioak eta txostenak
Smart cities: future trends and challenges 2021
Comunicaciones y ponencias de congresos - Biltzarrak eta Argitalpenak
Comunicaciones y ponencias de congresos ISC - ISC biltzarretako komunikazioak eta txostenak
Smart cities: future trends and challenges 2021