Interplay of the mediterranean diet and genetic hypertension risk on blood pressure in european adolescents: findings from the HELENA study
dc.contributor.author | Pérez-Gimeno, Gloria | |
dc.contributor.author | Seral-Cortes, Miguel | |
dc.contributor.author | Sabroso-Lasa, Sergio | |
dc.contributor.author | Esteban, Luis Mariano | |
dc.contributor.author | Widhalm, Kurt | |
dc.contributor.author | Gottrand, Frédéric | |
dc.contributor.author | Stehle, Peter | |
dc.contributor.author | Meirhaeghe, Aline | |
dc.contributor.author | Muntaner, Manon | |
dc.contributor.author | Kafatos, Antonios | |
dc.contributor.author | Gutiérrez, Ángel | |
dc.contributor.author | Manios, Yannis | |
dc.contributor.author | Anastasiou, Costas A. | |
dc.contributor.author | González Gross, Marcela | |
dc.contributor.author | Breidenassel, Christina | |
dc.contributor.author | Censi, Laura | |
dc.contributor.author | Henauw, Stefaan de | |
dc.contributor.author | Labayen Goñi, Idoia | |
dc.contributor.author | Bueno-Lozano, Gloria | |
dc.contributor.author | Rupérez, Azahara I. | |
dc.contributor.author | Moreno, Luis A. | |
dc.contributor.department | Ciencias de la Salud | es_ES |
dc.contributor.department | Osasun Zientziak | eu |
dc.contributor.department | Institute on Innovation and Sustainable Development in Food Chain - ISFOOD | en |
dc.date.accessioned | 2024-08-13T10:07:51Z | |
dc.date.available | 2024-08-13T10:07:51Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-08-13T10:02:17Z | |
dc.description.abstract | Early-life onset of high blood pressure is associated with the development of cardiovascular diseases in adulthood. In adolescents, limited evidence exists regarding the association between adherence to the Mediterranean Diet (MedDiet) and normal blood pressure (BP) levels, as well as its potential to modulate genetic predisposition to HTN. This study investigated the interaction between a MedDiet score and a recently developed HTN-genetic risk score (HTN-GRS) on blood pressure levels in a European adolescent cohort. The MedDiet score was derived from two non-consecutive 24-h dietary recalls and ranged from 0 (indicating low adherence) to 9 (indicating high adherence). Multiple linear regression models, adjusted for covariates, were employed to examine the relationship between the MedDiet score and BP z-scores and to assess the interaction effects between the MedDiet score and HTN-GRS on BP z-scores. MedDiet score showed a negative association with z-systolic BP (SBP) (ß = -0.40, p < 0.001) and z-diastolic BP (DBP) (ß = -0.29, p = 0.001). Additionally, a significant interaction effect was identified between the MedDiet score and HTN-GRS on z-SBP (ß = 0.02, p < 0.001) and z-DBP (ß = 0.02, p < 0.001). The modulatory effect of the MedDiet was more pronounced in females than in males, and HTN-GRS exhibited a stronger influence on DBP than on SBP. Conclusion: The study suggests that higher adherence to the MedDiet is associated with reduced BP levels in adolescents and provides evidence of a genetic-diet interaction influencing BP in adolescents. (Table presented.) | en |
dc.description.sponsorship | The HELENA Study was the financial support of the European Community Sixth RTD Framework Programme (contract FOODCT-2005-007034). | |
dc.format.mimetype | application/pdf | en |
dc.format.mimetype | application/msword | en |
dc.identifier.citation | Pérez-Gimeno, G., Seral-Cortes, M., Sabroso-Lasa, S., Esteban, L. M., Widhalm, K., Gottrand, F., Stehle, P., Meirhaeghe, A., Muntaner, M., Kafatos, A., Gutierrez, A., Manios, Y., Anastasiou, C. A., Gonzalez-Gross, M., Breidenassel, C., Censi, L., de Henauw, S., Labayen, I., Bueno-Lozano, G., Rupérez, A. I., Moreno, L. A. (2024) Interplay of the mediterranean diet and genetic hypertension risk on blood pressure in european adolescents: findings from the HELENA study. European Journal of Pediatrics, 183(5), 2101-2110. https://doi.org/10.1007/s00431-024-05435-4. | |
dc.identifier.doi | 10.1007/s00431-024-05435-4 | |
dc.identifier.issn | 0340-6199 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/50702 | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.ispartof | European Journal of Pediatrics (2024), vol. 183 | |
dc.relation.projectID | info:eu-repo/grantAgreement/European Commission/Horizon 2020 Framework Programme/801586/ | |
dc.relation.publisherversion | https://doi.org/10.1007/s00431-024-05435-4 | |
dc.rights | © The author(s) 2024. This article is licensed under a Creative Commons Attribution 4.0 International License | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Adolescents | en |
dc.subject | Gen-diet interaction | en |
dc.subject | GRS | en |
dc.subject | Hypertension | en |
dc.subject | Mediterranean diet | en |
dc.title | Interplay of the mediterranean diet and genetic hypertension risk on blood pressure in european adolescents: findings from the HELENA study | en |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | b36e2b1d-3088-4089-806e-fd3040e9583a | |
relation.isAuthorOfPublication.latestForDiscovery | b36e2b1d-3088-4089-806e-fd3040e9583a |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: