Short single strand DNA detection by means of Lossy Mode Resonance based fiber-optic sensor
dc.contributor.author | Zubiate Orzanco, Pablo | |
dc.contributor.author | Ciáurriz Gortari, Paula | |
dc.contributor.author | Tellechea Malda, Edurne | |
dc.contributor.author | Santano Rivero, Desiree | |
dc.contributor.author | Del Villar, Ignacio | |
dc.contributor.author | Urrutia Azcona, Aitor | |
dc.contributor.author | Arregui San Martín, Francisco Javier | |
dc.contributor.author | Matías Maestro, Ignacio | |
dc.contributor.author | Ruiz Zamarreño, Carlos | |
dc.contributor.department | Ingeniería Eléctrica, Electrónica y de Comunicación | es_ES |
dc.contributor.department | Ingeniaritza Elektrikoa, Elektronikoa eta Telekomunikazio Ingeniaritza | eu |
dc.contributor.department | Institute of Smart Cities - ISC | en |
dc.contributor.funder | Universidad Pública de Navarra / Nafarroako Unibertsitate Publikoa, PJUPNA26 | |
dc.date.accessioned | 2025-03-17T09:38:07Z | |
dc.date.available | 2025-03-17T09:38:07Z | |
dc.date.issued | 2019-01-14 | |
dc.date.updated | 2025-03-17T09:27:56Z | |
dc.description.abstract | Development of DNA and RNA biosensors and the associated diagnostic tests have gained growing interest in recent years. In particular, short RNA chains (around 25 oligonucleotides), known as micro RNAs, can be associated different stroke and neurodegenerative diseases. Here, we present the utilization of highly sensitive fiber optic sensor based on Lossy Mode Resonance (LMR) for the detection of single strand complementary DNA (ssDNA) associated to Huntington disease (Hsa-miR-34b). | en |
dc.description.sponsorship | This work was supported by the Spanish Ministry of Economy and Competitiveness TEC2016-78047-R, and Government of Navarra (0011-1365-2017-000117) (PC095-096 OPTISENS) and Public University of Navarra (PJUPNA26) research grants. In addition, this project has received funding from the ATTRACT call financed by the European Union's Horizon 2020 research and innovation programme under grant agreement No 777222. | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Zubiate, P., Ciaurriz, P., Tellechea, E., Santano, D., Del Villar I., Urrutia, A., Arregui, F. J., Matias, I. R., Ruiz-Zamarreño, C. (2019). Short single strand DNA detection by means of Lossy Mode Resonance based fiber-optic sensor. In IEEE Sensors 2019: 2019 conference proceedings: October 27-30, 2019, Montreal, Canada (pp. 1-4). IEEE. https://doi.org/10.1109/SENSORS43011.2019.8956557. | |
dc.identifier.doi | 10.1109/SENSORS43011.2019.8956557 | |
dc.identifier.isbn | 978-1-7281-1634-1 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/53754 | |
dc.language.iso | eng | |
dc.publisher | IEEE | |
dc.relation.ispartof | IEEE Sensors 2019: 2019 conference proceedings: October 27-30, 2019, Montreal, Canada. IEEE; 2019. p. 1-4 978-1-7281-1634-1 | |
dc.relation.projectID | info:eu-repo/grantAgreement/European Commission/Horizon 2020 Framework Programme/777222/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI//TEC2016-78047-R/ES/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/Gobierno de Navarra//0011-1365-2017-000117/ | |
dc.relation.publisherversion | https://doi.org/10.1109/SENSORS43011.2019.8956557 | |
dc.rights | © 2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other work. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.subject | Lossy mode resonance (LMR) | en |
dc.subject | Optical biosensor | en |
dc.subject | DNA chain | en |
dc.subject | Aptamer | en |
dc.subject | Silanization | en |
dc.title | Short single strand DNA detection by means of Lossy Mode Resonance based fiber-optic sensor | en |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5362455c-45c7-4da4-9627-218e3bc1b1f1 | |
relation.isAuthorOfPublication | aa720ced-9d9c-4a46-9c29-7c124aea51df | |
relation.isAuthorOfPublication | 4af62af3-50fe-47ee-a17c-bd4ffb52ebe3 | |
relation.isAuthorOfPublication | 6b00af66-5db0-4efb-a851-c0da501da094 | |
relation.isAuthorOfPublication | 90bd9817-d6cc-4907-ac5c-eb0d6317c3f7 | |
relation.isAuthorOfPublication | bbb769e0-e56c-4b53-8e0b-cf33da20a35d | |
relation.isAuthorOfPublication | f85c4fed-8804-4e02-b746-0855066291e3 | |
relation.isAuthorOfPublication.latestForDiscovery | 5362455c-45c7-4da4-9627-218e3bc1b1f1 |
Collections
Comunicaciones y ponencias de congresos DIEC - IEKS Biltzarretako komunikazioak eta txostenak
Comunicaciones y ponencias de congresos - Biltzarrak eta Argitalpenak
Comunicaciones y ponencias de congresos ISC - ISC biltzarretako komunikazioak eta txostenak
Investigaciones financiadas por la Unión Europea (OpenAire) - Europar Batasunak finantzatutako ikerketak (OpenAire)
Comunicaciones y ponencias de congresos - Biltzarrak eta Argitalpenak
Comunicaciones y ponencias de congresos ISC - ISC biltzarretako komunikazioak eta txostenak
Investigaciones financiadas por la Unión Europea (OpenAire) - Europar Batasunak finantzatutako ikerketak (OpenAire)