Intramural child burials in Iron Age Navarra: how ancient DNA can contribute to household archaeology
dc.contributor.author | Papac, Luka | |
dc.contributor.author | Miguel-Ibáñez, Patxuka de | |
dc.contributor.author | Rohrlach, Adam Benjamin | |
dc.contributor.author | Armendáriz Martija, Javier | |
dc.contributor.author | Peres, Marcello | |
dc.contributor.author | Lamnidis, Thiseas C. | |
dc.contributor.author | Mötsch, Angela | |
dc.contributor.author | Schiffels, Stephan | |
dc.contributor.author | Risch, Roberto | |
dc.contributor.department | Ciencias humanas y de la educación | es_ES |
dc.contributor.department | Giza eta Hezkuntza Zientziak | eu |
dc.contributor.department | Institute for Advanced Social Research - ICOMMUNITAS | en |
dc.date.accessioned | 2025-01-29T09:48:55Z | |
dc.date.available | 2025-01-29T09:48:55Z | |
dc.date.issued | 2023 | |
dc.date.updated | 2025-01-29T09:35:56Z | |
dc.description.abstract | The transition from the Late Bronze to the Iron Age on the Iberian Peninsula saw a shift in mortuary customs from mainly inhumation to cremation of the deceased. The poor preservation characteristic of cremated skeletal remains has hindered molecular analyses (isotope analyses, ancient DNA) of the Iberian Final Bronze and Iron Age communities of Iberia. Incidentally, a limited number of young children, often newborns, were exempt from the predominant cremation ritual, in favour of intramural inhumations inside buildings at certain settlements. The discourse surrounding the mean- ing and interpretation of this particular burial rite has developed over a long time in Iberian archaeology but has always been hampered by the limited anthropological, archaeological, and molecular data from these intramural inhumations. Here, we study the genomes of 37 intramurally buried children found in three Early Iron Age settlements, dated between c. 800–450 BC. Population genetic analyses on the newly reported individuals extend our understanding of ancient Iberia by revealing previously unsampled genetic diversity as well as showing a lesser influence of Mediterranean ancestry than on previously published Iron Age individuals from northern Spain. We also provide insights into the sex and biological relatedness of the children, and in so doing, elucidate differ- ent aspects of the intramural burial ritual and building use in settlements. More broadly, the genetic data from these individuals fill an important gap in the archaeogenetic record of northern Spain and offer a unique opportunity to study the genetic makeup and population changes from the Bronze Age to Antiquity. | en |
dc.description.sponsorship | This project has received funding from the European Research Council (ERC) under the European Union¿s Horizon 2020 research and innovation programme (grant agreement number 851511). It has also been supported by the research project »Convergence and interaction between complex Bronze Age societies« from the Academia program of the Institució Catalana de Recerca i Estudis Avançats (ICREA) of the Catalan Government and the Spanish Ministry for Science and Innovation (PID2020-112909GB-100). | |
dc.format.mimetype | application/pdf | en |
dc.identifier.citation | Papac, L., De Miguel, P., Rohrlanch, A. B., Armendáriz Martija, J., Peres, M., Lamnidis, T. C., Mötsch, A., Schiffels, S., Risch, R. (2023). Intramural child burials in Iron Age Navarra: how ancient DNA can contribute to household archaeology. En Meller, H., Krause, J., Haak, W., Risch R. (Coords.), Kinship, sex, and biological relatednessthe contribution of archaeogenetics to the understanding of social and biological relations: 15th Archaeological Conference of Central Germany (pp. 263-295). Landesmuseum für Vorgeschichte. https://doi.org/10.11588/propylaeum.1280.c18012. | |
dc.identifier.doi | 10.11588/propylaeum.1280.c18012 | |
dc.identifier.isbn | 978-3-948618-66-7 | |
dc.identifier.uri | https://academica-e.unavarra.es/handle/2454/53144 | |
dc.language.iso | eng | |
dc.publisher | Propileo | |
dc.relation.projectID | info:eu-repo/grantAgreement/European Commission/Horizon 2020 Framework Programme/851511/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-112909GB-I00/ES/ | |
dc.relation.publisherversion | https://doi.org/10.11588/propylaeum.1280.c18012 | |
dc.rights | Dieses Werk steht unter der Lizenz Creative Commons Namensnennung - Nicht-kommerziell - Keine Bearbeitungen 4.0 International. | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Iron Age | en |
dc.subject | Funerary rituals | en |
dc.subject | Archaeogenetics | en |
dc.subject | Genetic diversity | en |
dc.title | Intramural child burials in Iron Age Navarra: how ancient DNA can contribute to household archaeology | en |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f4c5a4de-8f02-4c7f-829d-b1bb48539db2 | |
relation.isAuthorOfPublication.latestForDiscovery | f4c5a4de-8f02-4c7f-829d-b1bb48539db2 |
Collections
Comunicaciones y ponencias de congresos DCHE - GHZS Biltzarretako komunikazioak eta txostenak
Comunicaciones y ponencias de congresos - Biltzarrak eta Argitalpenak
Comunicaciones y ponencias de congresos I-COMMUNITAS - I-COMMUNITAS biltzarretako komunikazioak eta txostenak
Investigaciones financiadas por la Unión Europea (OpenAire) - Europar Batasunak finantzatutako ikerketak (OpenAire)
Comunicaciones y ponencias de congresos - Biltzarrak eta Argitalpenak
Comunicaciones y ponencias de congresos I-COMMUNITAS - I-COMMUNITAS biltzarretako komunikazioak eta txostenak
Investigaciones financiadas por la Unión Europea (OpenAire) - Europar Batasunak finantzatutako ikerketak (OpenAire)